From 1st April 2017, vehicle tax rates will change. The first 12 months will be based on CO2 emissions irrespective of fuel type with costs ranging from £0 to £2,000. On renewal and thereafter, the rate for petrol and diesel models with a list price less than £40,000 will then attract a flat rate of £140 a year.
Cars reqistered before 1st April 2017 will qualify for current VED rates, even after the new VED bands come into force. So buy and tax a new Mazda before the 1st April 2017 and you could be better off.
The tables below show how Road Tax is currently calculated and how it will be calculated from 1st April 2017 onwards. For full information on Vehicle Exercise Duty changes visit the official Government website here.
*Only applicable for vehicles purchased and taxed before the 1st April 2017
Road Tax bands and rates for cars registered between 1st March 2001 and 31st March 2017.
Tax Band | CO2 Emissions g/km | First Year Rate | Standard Rate |
A | 0-100 | £0 | £0 |
B | 101-110 | £0 | £20 |
C | 111-120 | £0 | £30 |
D | 121-130 | £0 | £110 |
E | 131-140 | £130 | £130 |
F | 141-150 | £145 | £145 |
G | 151-165 | £185 | £185 |
H | 166-175 | £300 | £210 |
I | 176-185 | £355 | £230 |
J | 186-200 | £500 | £270 |
K* | 201-225 | £650 | £295 |
L | 226-255 | £885 | £500 |
M | Over 255 | £1,120 | £515 |
Road Tax bands and rates for cars registered on or after 1st April 2017
Tax Band | CO2 Emissions g/km | First Year Rate | Standard Rate (Year 2 onwards) |
A | 0 | £0 | £0 |
B | 1-50 | £10 | £140 |
C | 51-75 | £25 | £140 |
D | 76-90 | £100 | £140 |
E | 91-100 | £120 | £140 |
F | 101-110 | £140 | £140 |
G | 111-130 | £160 | £140 |
H | 131-150 | £200 | £140 |
I | 151-170 | £500 | £140 |
J | 171-190 | £800 | £140 |
K | 191-225 | £1,200 | £140 |
L | 226-255 | £1,700 | £140 |
M | More than 255 | £2,000 | £140 |
Model | 3 Year Road Tax if purchased before 1st April 2017 | 3 Year Road tax if purchased after 1st April 2017 | 3 year saving if purchased before 1st April 2017 |
Mazda2 | From £0 | From £380 | £380* |
2017 Mazda3 | From £0 | From £400 | £400* |
Mazda6 | From £40 | From £420 | £380* |
Mazda CX-3 | From £40 | From £420 | £380* |
Mazda CX-5 | From £60 | From £440 | £380* |
Mazda MX-5 | From £390 | From £480 | £90* |
*All cars must be registered before 01.04.17 for the tax savings to apply. Savings on selected models: Mazda2 105ps SE-L Nav Diesel, Mazda3 105ps SE Diesel, Mazda6 Saloon 150ps SE Diesel, Mazda CX-3 105ps 2WD SE, Mazda CX-5 150ps 2WD SE-L Nav, Mazda MX-5 131ps SE.